| Product Line | Driveline & Axles, Driveline & Axles |
| Category Name | Wheel Studs, Inner Cap Nuts and Nuts for Wheels, Wheel Studs, Inner Cap Nuts and Nuts for Wheels |
| Part Type | Sleeve Nut, Sleeve Nut |
| Alternate Part Name | Metric Flange Sleeve Nut, Sleeved Flange Nut, Metric Flanged Wheel Nut, Metric Flange Sleeve Nut, Sleeved Flange Nut, Metric Flanged Wheel Nut |
| OEM Part Number | 333SN6, 333SN6 |
| Application Type | Semi-Trucks, Heavy-Duty Trucks, Semi-Trucks, Heavy-Duty Trucks |
| Material | Carbon Alloy Steel, Carbon Alloy Steel |
| Height | 39 mm, 39 mm |
| Hex Size | 33 mm, 33 mm |
| Metric Thread Size | M22 x 1.5, M22 x 1.5 |
| Sleeve Length | 6 mm, 6 mm |
| Surface Finish | Black Phosphate Coating, Black Phosphate Coating |
| Recommend Torque | 450 - 500 lbs.ft, 450 - 500 lbs.ft |
| SAE Grade | 8, 8 |
| Net Weight | 0.34 lb., 0.34 lb. |
| Cross References | 201.3031, 2013031, 2013031P2, 333SN6, 8235-R0015680, 8235R0015680, E-15680, E15680, GL2906, M-4214, M4214, R0015680, SLN2200610, WA078006, 201-3031, GL-2906, SLN22006 |
| Intended Application | - Unimount ten hole hub piloted wheels
- Steer Axles - Steels Wheels
- Drive/Trailer Axles - Steel Wide Single Wheels
|