| Product Line | Driveline & Axles, Driveline & Axles |
| Category Name | Wheel Studs, Inner Cap Nuts and Nuts for Wheels, Wheel Studs, Inner Cap Nuts and Nuts for Wheels |
| Part Type | Sleeve Nut, Sleeve Nut |
| Alternate Part Name | Metric Flange Sleeve Nut, Sleeved Flange Nut, Metric Flanged Wheel Nut, Metric Flange Sleeve Nut, Sleeved Flange Nut, Metric Flanged Wheel Nut |
| OEM Part Number | 333SN28, 333SN28 |
| Application Type | Semi-Trucks, Heavy-Duty Trucks, Semi-Trucks, Heavy-Duty Trucks |
| Material | Carbon Alloy Steel, Carbon Alloy Steel |
| Height | 59 mm, 59 mm |
| Hex Size | 33 mm, 33 mm |
| Metric Thread Size | M22 x 1.5, M22 x 1.5 |
| Sleeve Length | 28 mm, 28 mm |
| Surface Finish | Black Phosphate Coating, Black Phosphate Coating |
| Recommend Torque | 450 - 500 lbs.ft, 450 - 500 lbs.ft |
| SAE Grade | 8, 8 |
| Net Weight | 0.43 lb., 0.43 lb. |
| Cross References | 201.3033, 2013033, 2013033P2, 333SN28, E-15682, E15682, GL2928, M-4216, M4216, R0015682, SLN2228010, WA078028, 201, 3033, GL-2928 |
| Intended Application | - Unimount ten hole hub piloted wheels
- Drive/Trailer - Steel Outer, Aluminum Inner Wheels
- Drive/Trailer - Aluminum Outer/Steel Inner Wheels
|