| Product Line | Driveline & Axles, Driveline & Axles |
| Category Name | Wheel Studs, Inner Cap Nuts and Nuts for Wheels, Wheel Studs, Inner Cap Nuts and Nuts for Wheels |
| Part Type | Sleeve Nut, Sleeve Nut |
| Alternate Part Name | Metric Flanged Wheel Nut, Sleeved Flange Nut, Metric Flange Sleeve Nut, Metric Flanged Wheel Nut, Sleeved Flange Nut, Metric Flange Sleeve Nut |
| OEM Part Number | 333SN19, 333SN19 |
| Application Type | Semi-Trucks, Heavy-Duty Trucks, Semi-Trucks, Heavy-Duty Trucks |
| Material | Carbon Alloy Steel, Carbon Alloy Steel |
| Height | 52 mm, 52 mm |
| Hex Size | 33 mm, 33 mm |
| Metric Thread Size | M22 x 1.5, M22 x 1.5 |
| Sleeve Length | 19 mm, 19 mm |
| Surface Finish | Black Phosphate Coating, Black Phosphate Coating |
| Recommend Torque | 450 - 500 lbs.ft, 450 - 500 lbs.ft |
| SAE Grade | 8, 8 |
| Net Weight | 0.38 lb., 0.38 lb. |
| Cross References | 2013032, 2013032P2, 333SN19, E-15681, E15681, GL2919, M-4215, M4215, R0015681, SLN2219510, WA078019, 201.3032, 201.3036, 2013036, 4307.32, 430732, GL-2919 |
| Intended Application | - Unimount ten hole hub piloted wheels
- Steer Axles - Aluminum Wheels
- Drive/Trailer Axles - Aluminum Wide Single Wheels
- Drive/Trailer Axles - Steel Outer/Steel Inner Wheels
- Drive/Trailer Axles - Steel Outer/Aluminum Inner Wheels
|