| Product Line | Driveline & Axles |
| Category Name | Tapered Roller Bearings |
| Part Type | Cone/Cup Tapered Roller Bearings |
| Alternate Part Name | Tapered Roller Bearing Cone & Cup Assembly, Cup and Cone Set |
| OEM Part Number | Set 68 (497 / 493) |
| Cone Part Number | 497 |
| Cup Part Number | 493 |
| Application Type | Semi-Trucks, Heavy Duty Trucks |
| VMRS Code | 018-005-003 |
| Material | Stamped Steel |
| Bearing Overall Width | 1.187 in. |
| Bore Diameter | 3.375 in. |
| Cone Backface Radius | 0.140 in. |
| Cone Width | 1.172 in. |
| Cup Backface Radius | 0.130 in. |
| Cup Outside Diameter | 5.375 in. |
| Cup Width | 0.875 in. |
| Bearing Type | Standard |
| Roller Count | 23 |
| Cup and Cone Quantity | 1 of each |
| Net Weight | 3.45 lb. |
| Cross References | 497 49, 497 - 49, 497/493, 4T-497/493, 4T497/493, 8236-SET68, 8236SET68, HBS-5412, HBS-5412-TIM, HBS5412, HBS5412TIM, Set 68, 493, 4T497, SET 68, SET68 |
| Intended Application | - Heavy-duty vehicle axles and wheel hubs for heavy-duty trucks, buses, and trailers, both in non-drive front axles and in differential and pinion configurations.
- Agricultural machinery, construction machinery, and industrial applications where robust bearings are required for combined loads.
|
| BOM | |