| Product Line | Driveline & Axles |
| Category Name | Driveline Components |
| Part Type | Universal Joint |
| Alternate Part Name | U Joint, Wing Type And Cover Plate Hybrid |
| OEM Part Number | 5-324X |
| Application Type | Semi-Trucks, Heavy Duty Trucks |
| Pilot Diameter | 8.250 in. |
| Series | 1810 |
| Universal Joint Type | Bearing Plate / Wing Bearing Style |
| VMRS Code | 24002046 |
| Material | Steel |
| Bearing Cap Diameter | 1.938 in. |
| Center-to-Center Bearing Bolt Hole | 2.812 in. |
| Cover Plate Center to Center Bolt Hole | 2.440 in. |
| Cover Plate Type | 2 RND (Round Type), 2 HWD (Heavy Wing Type) |
| Cross Length | 7.092 in. |
| Trunnion Diameter | 1.363 in. |
| Wing Hole to Wing Hole Distance | 6.63 in. |
| Grease Fitting Location | Sides of Cross |
| Greaseable | Yes |
| Net Weight | 13.18 lb. |
| Cross References | 15-324X, 15324X, 1662170C91, 2104-5324X, 21045324X, 5-324X, 5324X, 7525324X, CP18N96, EM69320, JUJ-6932, JUJ6932 |
| Intended Application | - Heavy-duty vehicles with Bearing Plate / Wing Bearing (BP/WB) style driveshafts, specifically the 1810 Series. Designed to act as a conversion crosshead allowing the coupling of a Bearing Plate style yoke with a Wing Bearing HWD style yoke in heavy-duty power transmission applications common in trucks, buses, and construction or agricultural machinery.
|
| BOM | - 1 U Joint
- 4 Drive Shaft Bolt (Long)
- 2 Wing Bearing Straps
- 4 Drive Shaft Bolt (Shor)
- 4 Flat Washers
|